Tires balanced. Sculpture promoting motor skills and cross holding Multipurpose Earth Rally and Autocross.
Tire Sizes | Type | Hardness | Price | |||||
---|---|---|---|---|---|---|---|---|
14/60-14 | TL80 | MEDIUM | 6 | 146 | 182 | 633 | 1899 | TBD |
14/60-14 | TL90 | HARD | 6 | 146 | 182 | 633 | 1899 | TBD |
14/62-15 | TL70 | SOFT | 6 | 145 | 184 | 624 | 1871 | TBD |
14/62-15 | TL80 | MEDIUM | 6 | 145 | 184 | 624 | 1871 | TBD |
18/66-15 | TL40 | HARD | 7 | 190 | 233 | 664 | 1994 | TBD |
Asymmetrical tire cord with protection on the side. Cut very encouraging grip and traction sculpture. Resizing possible. RIGHT AND LEFT
Tire Sizes | Type | Hardness | Price | |||||
---|---|---|---|---|---|---|---|---|
16/64-15 | TZL70 | SOFT | 6 | 164 | 205 | 635 | 1934 | TBD |
16/64-15 | TZL80 | MEDIUM | 6 | 164 | 205 | 635 | 1934 | TBD |
16/64-15 | TZL90 | HARD | 6 | 164 | 205 | 635 | 1934 | TBD |
16/64-15 | TZR70 | SOFT | 6 | 164 | 205 | 635 | 1934 | TBD |
16/64-15 | TZR80 | MEDIUM | 6 | 164 | 205 | 635 | 1934 | TBD |
16/64-15 | TZR90 | HARD | 6 | 164 | 205 | 635 | 1934 | TBD |
17/65-15 | LATCROSS HL | HARD | 7 | 180 | 222 | 646 | 1945 | TBD |
17/65-15 | LATCROSS HR | HARD | 7 | 180 | 222 | 646 | 1945 | TBD |
17/65-15 | PZL70 | SOFT | 7 | 180 | 213 | 647 | 1947 | TBD |
17/65-15 | PZL80 | MEDIUM | 7 | 180 | 213 | 647 | 1947 | TBD |
17/65-15 | PZR70 | SOFT | 7 | 180 | 213 | 647 | 1947 | TBD |
17/65-15 | PZR80 | MEDIUM | 7 | 180 | 213 | 647 | 1947 | TBD |
17/65-15 | TZL80 | MEDIUM | 7 | 180 | 222 | 646 | 1945 | TBD |
17/65-15 | TZL85 | MEDIUM | 7 | 180 | 222 | 646 | 1945 | TBD |
17/65-15 | TZL95 | SUPER SOFT | 7 | 180 | 222 | 646 | 1945 | TBD |
17/65-15 | TZR80 | MEDIUM | 7 | 180 | 222 | 646 | 1945 | TBD |
17/65-15 | TZR85 | MEDIUM | 7 | 180 | 222 | 646 | 1945 | TBD |
17/65-15 | TZR95 | SUPER SOFT | 7 | 180 | 222 | 646 | 1945 | TBD |
Asymmetric tires cordless protection for cars R3 Group. Sculpture relatively heavily indented to promote adhesion and motility. Resizing possible.
Tire Sizes | Type | Hardness | Price | |||||
---|---|---|---|---|---|---|---|---|
17/65-15 | TZSL70 | SOFT | 6 | 180 | 213 | 647 | 1947 | TBD |
17/65-15 | TZSL80 | MEDIUM | 6 | 180 | 213 | 647 | 1947 | TBD |
17/65-15 | TZSL90 | HARD | 6 | 180 | 213 | 647 | 1947 | TBD |
17/65-15 | TZSR70 | SOFT | 6 | 180 | 213 | 647 | 1947 | TBD |
17/65-15 | TZSR80 | MEDIUM | 6 | 180 | 213 | 647 | 1947 | TBD |
17/65-15 | TZSR90 | HARD | 6 | 180 | 213 | 647 | 1947 | TBD |